<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Teva Mountain Games: Vail Bouldering World Cup Final Results</title>
	<atom:link href="http://climbingnarc.com/2010/06/2010-teva-mountain-games-vail-bouldering-world-cup-final-results/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingnarc.com/2010/06/2010-teva-mountain-games-vail-bouldering-world-cup-final-results/</link>
	<description>So obsessed with climbing it hurts...</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Herman</title>
		<link>http://climbingnarc.com/2010/06/2010-teva-mountain-games-vail-bouldering-world-cup-final-results/comment-page-1/#comment-13801</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Mon, 07 Jun 2010 18:24:49 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/?p=8491#comment-13801</guid>
		<description>The Dyno for problem 4 was fantastic to watch.

Maybe a bit to difficult.
But as far as i feel not dangerous for holding the hold or landing when missed.

However in general it was not nice to see that the dynamic moves where the most difficult ones.

The best move was the dynamic move to the bonus hold of problem one. Very nice to watch. Not difficult to reach but difficult to hold on to.</description>
		<content:encoded><![CDATA[<p>The Dyno for problem 4 was fantastic to watch.</p>
<p>Maybe a bit to difficult.<br />
But as far as i feel not dangerous for holding the hold or landing when missed.</p>
<p>However in general it was not nice to see that the dynamic moves where the most difficult ones.</p>
<p>The best move was the dynamic move to the bonus hold of problem one. Very nice to watch. Not difficult to reach but difficult to hold on to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duane Raleigh</title>
		<link>http://climbingnarc.com/2010/06/2010-teva-mountain-games-vail-bouldering-world-cup-final-results/comment-page-1/#comment-13798</link>
		<dc:creator>Duane Raleigh</dc:creator>
		<pubDate>Mon, 07 Jun 2010 15:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/?p=8491#comment-13798</guid>
		<description>Truthteller,

The 700 number was the number of people watching at any given moment via the Ustream site. It&#039;s not the total number of views. Go to Google analytics and you can see the traffic for yourself for the live feed page on our site.</description>
		<content:encoded><![CDATA[<p>Truthteller,</p>
<p>The 700 number was the number of people watching at any given moment via the Ustream site. It&#8217;s not the total number of views. Go to Google analytics and you can see the traffic for yourself for the live feed page on our site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: colin</title>
		<link>http://climbingnarc.com/2010/06/2010-teva-mountain-games-vail-bouldering-world-cup-final-results/comment-page-1/#comment-13794</link>
		<dc:creator>colin</dc:creator>
		<pubDate>Mon, 07 Jun 2010 14:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/?p=8491#comment-13794</guid>
		<description>Mens problem 4 made me cringe.  That dyno was ridiculous, in a bad, bad way.  The other problems looked pretty good. Mens #2 looked interesting in between the two goofy dynos.</description>
		<content:encoded><![CDATA[<p>Mens problem 4 made me cringe.  That dyno was ridiculous, in a bad, bad way.  The other problems looked pretty good. Mens #2 looked interesting in between the two goofy dynos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narc</title>
		<link>http://climbingnarc.com/2010/06/2010-teva-mountain-games-vail-bouldering-world-cup-final-results/comment-page-1/#comment-13793</link>
		<dc:creator>Narc</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/?p=8491#comment-13793</guid>
		<description>That exact thought crossed my mind as well regarding the structural integrity of the competitor&#039;s shoulders.  Glad to see that no one appeared to get hurt.</description>
		<content:encoded><![CDATA[<p>That exact thought crossed my mind as well regarding the structural integrity of the competitor&#8217;s shoulders.  Glad to see that no one appeared to get hurt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman</title>
		<link>http://climbingnarc.com/2010/06/2010-teva-mountain-games-vail-bouldering-world-cup-final-results/comment-page-1/#comment-13792</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/?p=8491#comment-13792</guid>
		<description>Sorry, typo:

but the paDDing is very different from anything else we see at worldcups. 

In response too:
&quot;As for it being too tall, I doubt the IFSC would have allowed the three past events and the two future events if the wall did not fit the criteria.&quot;

The Wall does NOT fit the criteria. Period.

However you can always change the criteria. It seems that he IFSC and the organization have done just that given the quality of the padding.</description>
		<content:encoded><![CDATA[<p>Sorry, typo:</p>
<p>but the paDDing is very different from anything else we see at worldcups. </p>
<p>In response too:<br />
&#8220;As for it being too tall, I doubt the IFSC would have allowed the three past events and the two future events if the wall did not fit the criteria.&#8221;</p>
<p>The Wall does NOT fit the criteria. Period.</p>
<p>However you can always change the criteria. It seems that he IFSC and the organization have done just that given the quality of the padding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Herman</title>
		<link>http://climbingnarc.com/2010/06/2010-teva-mountain-games-vail-bouldering-world-cup-final-results/comment-page-1/#comment-13791</link>
		<dc:creator>Herman</dc:creator>
		<pubDate>Mon, 07 Jun 2010 13:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/?p=8491#comment-13791</guid>
		<description>The rules say that the Top hold has to be &quot;attained by two hands&quot;.

This attaining normally means holding it with two hands in a stable manner.

But as the whole feature was the finisching hold and that the girls could Stem in the corner in this case it was enough to &quot;grab&quot; (touch) the underside of the feature.

Sometimes the finishing hold is just a box taped on a flat wll that has to be &quot;held&quot; from a no hands rest.

About the height:
Yes the falls where higher then 3 meters but the passing is very different from anything else we see at worldcups. It seems like the mat used for the pole vault (high jumping)</description>
		<content:encoded><![CDATA[<p>The rules say that the Top hold has to be &#8220;attained by two hands&#8221;.</p>
<p>This attaining normally means holding it with two hands in a stable manner.</p>
<p>But as the whole feature was the finisching hold and that the girls could Stem in the corner in this case it was enough to &#8220;grab&#8221; (touch) the underside of the feature.</p>
<p>Sometimes the finishing hold is just a box taped on a flat wll that has to be &#8220;held&#8221; from a no hands rest.</p>
<p>About the height:<br />
Yes the falls where higher then 3 meters but the passing is very different from anything else we see at worldcups. It seems like the mat used for the pole vault (high jumping)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abe</title>
		<link>http://climbingnarc.com/2010/06/2010-teva-mountain-games-vail-bouldering-world-cup-final-results/comment-page-1/#comment-13786</link>
		<dc:creator>abe</dc:creator>
		<pubDate>Mon, 07 Jun 2010 03:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/?p=8491#comment-13786</guid>
		<description>( ( ( acrobatic-bouldering ) ) )</description>
		<content:encoded><![CDATA[<p>( ( ( acrobatic-bouldering ) ) )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abe</title>
		<link>http://climbingnarc.com/2010/06/2010-teva-mountain-games-vail-bouldering-world-cup-final-results/comment-page-1/#comment-13785</link>
		<dc:creator>abe</dc:creator>
		<pubDate>Mon, 07 Jun 2010 03:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/?p=8491#comment-13785</guid>
		<description>Yea . .  . 4sure Chris would of crushed that dyno on #4 and got that blue thing D. didn&#039;t even touch.</description>
		<content:encoded><![CDATA[<p>Yea . .  . 4sure Chris would of crushed that dyno on #4 and got that blue thing D. didn&#8217;t even touch.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sticky icky</title>
		<link>http://climbingnarc.com/2010/06/2010-teva-mountain-games-vail-bouldering-world-cup-final-results/comment-page-1/#comment-13784</link>
		<dc:creator>sticky icky</dc:creator>
		<pubDate>Mon, 07 Jun 2010 01:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/?p=8491#comment-13784</guid>
		<description>I dont think a comp should be decided untill its over. also those problems are ridculous, thats not fuckin rock climbing.</description>
		<content:encoded><![CDATA[<p>I dont think a comp should be decided untill its over. also those problems are ridculous, thats not fuckin rock climbing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://climbingnarc.com/2010/06/2010-teva-mountain-games-vail-bouldering-world-cup-final-results/comment-page-1/#comment-13783</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sun, 06 Jun 2010 23:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/?p=8491#comment-13783</guid>
		<description>Pretty not psyched on all these dynos.
Set some real climbs please.</description>
		<content:encoded><![CDATA[<p>Pretty not psyched on all these dynos.<br />
Set some real climbs please.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

