<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 Mammut Boulding Championships Results: Sharma &amp; Puccio Come Out On Top</title>
	<atom:link href="http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top/feed/" rel="self" type="application/rss+xml" />
	<link>http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top/</link>
	<description>So obsessed with climbing it hurts...</description>
	<lastBuildDate>Sun, 12 Feb 2012 00:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: ginger</title>
		<link>http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top/comment-page-1/#comment-2757</link>
		<dc:creator>ginger</dc:creator>
		<pubDate>Fri, 22 Aug 2008 00:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top#comment-2757</guid>
		<description>why be punished for one more try for the finish?</description>
		<content:encoded><![CDATA[<p>why be punished for one more try for the finish?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top/comment-page-1/#comment-2726</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Wed, 13 Aug 2008 04:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top#comment-2726</guid>
		<description>That&#039;s why I think it makes sense to score &quot;attempts to high point&quot; rather than &quot;total attempts.&quot;</description>
		<content:encoded><![CDATA[<p>That&#8217;s why I think it makes sense to score &#8220;attempts to high point&#8221; rather than &#8220;total attempts.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ginger</title>
		<link>http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top/comment-page-1/#comment-2725</link>
		<dc:creator>ginger</dc:creator>
		<pubDate>Wed, 13 Aug 2008 02:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top#comment-2725</guid>
		<description>All attempts count, regardless of high point.   Thus if you look at the scores for the women, the two top scores are the same point value, with Johnson having one more attempt. So does it seem that you are punished for trying to get further?</description>
		<content:encoded><![CDATA[<p>All attempts count, regardless of high point.   Thus if you look at the scores for the women, the two top scores are the same point value, with Johnson having one more attempt. So does it seem that you are punished for trying to get further?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top/comment-page-1/#comment-2724</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Tue, 12 Aug 2008 22:56:18 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top#comment-2724</guid>
		<description>And speaking of sharma....8a has created an 8a card for him, with his permission, of course.  You should help them come up with his tick list.</description>
		<content:encoded><![CDATA[<p>And speaking of sharma&#8230;.8a has created an 8a card for him, with his permission, of course.  You should help them come up with his tick list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top/comment-page-1/#comment-2720</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 11 Aug 2008 22:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top#comment-2720</guid>
		<description>Yeah, I agree that attempts is a good system.  I just think that it only makes sense to count attempts to high point.  Basically, I don&#039;t think you should be penalized for throwing yourself at the final problem not no avail as a last resort.  I think the mammut system only counts &quot;attempts to high point&quot; but i was just looking to clarify.</description>
		<content:encoded><![CDATA[<p>Yeah, I agree that attempts is a good system.  I just think that it only makes sense to count attempts to high point.  Basically, I don&#8217;t think you should be penalized for throwing yourself at the final problem not no avail as a last resort.  I think the mammut system only counts &#8220;attempts to high point&#8221; but i was just looking to clarify.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narc</title>
		<link>http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top/comment-page-1/#comment-2719</link>
		<dc:creator>Narc</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:47:21 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top#comment-2719</guid>
		<description>I&#039;m not 100% sure if this is how they did it or if I am explaining it right, but this is how I think it has been done at other comps:  

It isn&#039;t the total number of attempts.  It is the number of attempts where you got higher than a previous highpoint.  So if you get to say hold 4 and then on 20 subsequent attempts only get to hold 3 none of those attempts count.  Only attempts where you establish a new highpoint count.

I think I remember it right but I could be mistaken (I might even have it backward).  As for whether or not it is a good system.  I guess in an ideal world there wouldn&#039;t be any ties but this is as good a way as any to break the ties (besides more climbing of course).</description>
		<content:encoded><![CDATA[<p>I&#8217;m not 100% sure if this is how they did it or if I am explaining it right, but this is how I think it has been done at other comps:  </p>
<p>It isn&#8217;t the total number of attempts.  It is the number of attempts where you got higher than a previous highpoint.  So if you get to say hold 4 and then on 20 subsequent attempts only get to hold 3 none of those attempts count.  Only attempts where you establish a new highpoint count.</p>
<p>I think I remember it right but I could be mistaken (I might even have it backward).  As for whether or not it is a good system.  I guess in an ideal world there wouldn&#8217;t be any ties but this is as good a way as any to break the ties (besides more climbing of course).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: peter</title>
		<link>http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top/comment-page-1/#comment-2718</link>
		<dc:creator>peter</dc:creator>
		<pubDate>Mon, 11 Aug 2008 18:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top#comment-2718</guid>
		<description>question regarding scoring: Is the &quot;attempts&quot; score determined by &quot;number of attempts to high point&quot; or &quot;number of attempts. period.&quot; ? It seems like only the former would make any sense, but I&#039;m sure it&#039;s justifiable whichever way they chose to do it.</description>
		<content:encoded><![CDATA[<p>question regarding scoring: Is the &#8220;attempts&#8221; score determined by &#8220;number of attempts to high point&#8221; or &#8220;number of attempts. period.&#8221; ? It seems like only the former would make any sense, but I&#8217;m sure it&#8217;s justifiable whichever way they chose to do it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narc</title>
		<link>http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top/comment-page-1/#comment-2714</link>
		<dc:creator>Narc</dc:creator>
		<pubDate>Mon, 11 Aug 2008 16:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top#comment-2714</guid>
		<description>Bummer!</description>
		<content:encoded><![CDATA[<p>Bummer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Sharma Mammut Bouldering Championship 2008 - TubeGuide</title>
		<link>http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top/comment-page-1/#comment-2712</link>
		<dc:creator>Chris Sharma Mammut Bouldering Championship 2008 - TubeGuide</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top#comment-2712</guid>
		<description>[...] problem number 1 at the Mammut Bouldering Championship 2008. Full Results at boulderingcomps.com [source]       Tags: Mammut Bouldering Championship    You can follow any responses to this entry through [...]</description>
		<content:encoded><![CDATA[<p>[...] problem number 1 at the Mammut Bouldering Championship 2008. Full Results at boulderingcomps.com [source]       Tags: Mammut Bouldering Championship    You can follow any responses to this entry through [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAUL</title>
		<link>http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top/comment-page-1/#comment-2711</link>
		<dc:creator>PAUL</dc:creator>
		<pubDate>Mon, 11 Aug 2008 15:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://climbingnarc.com/2008/08/2008-mammut-boulding-championships-results-sharma-puccio-come-out-on-top#comment-2711</guid>
		<description>misread the beta completely... woopssss!</description>
		<content:encoded><![CDATA[<p>misread the beta completely&#8230; woopssss!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

